Agricultural & Food Inspection
Home » Products » Hyper-Intellisense Inspection System » Agricultural & Food Inspection
HYPER-INTELLISENSE + X-RAY + VISION FUSION
Agricultural & Food Raw Material Inspection System : HIS-6000D
Applicable range
- Inspection for plastic, rubber, wood, insects, and low-density foreign object in agricultural & food ingredients
- Inspection for agricultural food ingredient composition and heterogeneous contamination in agricultural & food
Main features
- HYPER-INTELLISENSE®, X-ray and Vision technologies are integrated into a single high-tech device, allowing for the simultaneous detection and sorting of low-density and high-density foreign materials in food and agricultural ingredients.
- HYPER-INTELLISENSE ® component analysis techniques are applied to significantly improve the detection performance of low-density foreign substances such as plastics contained in raw materials.
HYPER-INTELLISENSE ® Analysis Method
- High-performance screening through spectrum analysis of product and contaminants’ chemical composition differences
Video Capture
Orignial Image
HYPER
-INTELLISENSE
Camera
Image Capture
Acquisition of numerous images and spectrum information by wavelength in a single shot
Spectrum Analysis
Spectrum Analysis
Each pixel in the image
contains its own spectral information.
Spectrum Analysis
Product / foreign object classification
Algorithm for Classification
Object classification based on its own characteristics
Product / foreign object classification
(Classification by chemical composition)
Performance comparison in inspection
- Significant improvement in detection performance compared to other inspection equipment
- High-precision screening of defects or foreign substances that are difficult to distinguish with the naked eye
Classification | Metal | Glass | STONE | Plastic | Rubber | Wood | Paper | CLOTH | Insects |
---|---|---|---|---|---|---|---|---|---|
Metal Detector | O | X | X | X | X | X | X | X | X |
X-RAY Inspector | O | O | O | X | X | X | X | X | X |
Laser Sorter | O | △ | △ | △ | O | O | △ | O | △ |
Hyper-Intellisense complex sorter | O | O | O | O | O | O | O | O | O |
Technical specifications
Classification | Specification |
---|---|
Camera | Hyperspectral Camera & Color Camera |
Light | Halogen Light & LED Light |
X-RAY Generator | 80kV |
X-RAY Detector | Line Scan |
Computer System | Windows 10 |
Display | 15” Color TFT LCD Touch Monitor |
Belt Width | 640mm |
Belt Speed | Max. 150m/min |
Rejector | Air Jet Type (60 Nozzles) |
Air consumption | 1,500L/min |
Processing Capacity | Max. 400kg/h (Dried Carrot Basis) |
Power | 230VAC, Single phase, 50~60Hz /8KW |
Dimension | 3,240mm(L) x 1,200mm(W) x 2,255mm(H) |
Layout
Video
적용분야
Inspectable Object Size (mm)
X-Ray Object Image
XIS-5000 SPECIFICATIONS
Model | XIS-5000 |
---|---|
Dimension (mm) | 1,500(W) x 1,300(L) x 1,810(H) |
Power Consumption | 1.5kW |
Weight (kg) | 455 |
Conveyor Belt Width (mm) | – |
X-Ray Inspection Max. Speed (EA/Min) | Max. 2000 |
Cooling Type | Air-Conditioner |
Display | 17″ LCD monitor |
Conveyor Height (mm) | Apply the height requested by the client |
X-Ray Output | 80kVp / 100kVp / 150kVp |
X-Ray Leakage | Less than legal limit |
Detector Type | Linear Sensor |
Pixel Size (mm) | 0.4 |
Software | intellisense X-Ray Inspection System Software |
Operating System | Windows Embedded OS |
Power Supply | 220~230VAC / 50~60Hz |
Operating Environment | Ambient temperature : 5~35°C / Humidity : 30~80% RH (No Condensing) |
기술